Student Demographics
Student Demographics (Fall 2019)Current Enrollment
Program and language | # of enrollments | % of total |
---|---|---|
MSOM (English) | 93 | 30 % |
MSOM (Korean) | 28 | |
MSOM (Chinese) | 3 | |
MSA (English) | 171 | 62 % |
MSA (Korean) | 60 | |
MSA (Chinese) | 26 | |
DAOM | 14 | 3 % |
Professional Doctor (DAc. Or DOM) | 16 | 4 % |
CEAN | 5 | 1 % |
Total | 416 | 100 % |
Gender
Gender | # of enrollments | % of total |
---|---|---|
Male | 149 | 44 % |
Female | 187 | 56 % |
Race and Ethnicity
Race/Ethnicity | # of enrollments | % of total |
---|---|---|
Asian | 230 | 68 % |
Black or African American | 3 | 1 % |
Hispanic | 6 | 2 % |
Nonresident Alien | 59 | 18 % |
Two or More Races | 4 | 1 % |
Unknown | 7 | 2 % |
White | 27 | 8 % |
Age
Age group | # of enrollments | % of total |
---|---|---|
22–24 | 3 | 3 % |
25–29 | 37 | 11 % |
30–34 | 38 | 11 % |
35–39 | 33 | 10 % |
40–49 | 90 | 27 % |
50–64 | 113 | 34 % |
65+ | 19 | 6 % |
Unknown | 3 | 1 % |
Average age: 45 |
Population by Grade*
Age group | # of enrollments | % of total |
---|---|---|
1st SAP (0–45 Credits) | 130 | 43 % |
2nd SAP (46–90 Credits) | 60 | 20 % |
3rd SAP (91–150 Credits) | 62 | 21 % |
4th SAP (151+ Credits) | 48 | 16 % |
Retention Rate*
Program | % of total |
---|---|
MSOM | 86 % |
MSA | 81 % |